- Home
- Options & Benefits
- Options Range
- Topaz Plus

Affordable primary
healthcare cover
for those who need access to private medical care at a reasonable price. The option provides medical services to members
through a network of private healthcare providers at reasonable monthly
contributions.
Hospital: Major Medical Expenses
Cover: in-hospital services payable to a maximum of 100% of Tariff
Other Pathology tests are excluded.
B. Counselling – 3 sessions Pre, Post and Adherence
C. Pathology – Baseline and monitoring laboratory tests as detailed in the National Guidelines for Antiretroviral Therapy excluding HIV resistance testing.
D. Rape Cover – Covered according to the defined protocol in the National Guidelines for Antiretroviral Therapy.
Key Benefits
Hospital: Major Medical Expenses
Cover: in-hospital services payable to a maximum of 100% of Tariff
Overall Annual Benefit/Limit | Cover – Benefits available only at Network Health Professionals |
---|---|
Hospitalisation | 100% |
Blood Transfusion | 100% |
Radiology | 100% |
GPs and Specialists In-hospital | 100% |
Day-to-Day Benefits
Benefit | Cover |
---|---|
General Practitioners | Unlimited consultations |
Acute Medicine & Injections | Unlimited |
Chronic Medicine & Injections | Unlimited |
Pathology | Specified tests only |
Radiology | Long Bones, chest, trauma and basic radiology (excluding MRI & CT Scan) |
Dentistry |
Extractions, fillings & 2 oral hygiene visits per
beneficiary including pain and sepsis as per defined list |
Optical | 6 months waiting period, complete test, specified frames and lenses every 2 years |
Specialist Consultations | 5 per Family per year (pre-approval required) |
Sonar Scans (Pregnancy) | 3 scans per Beneficiary per pregnancy |
Paramedical (Psychologists, Physiotherapists, Occupational Therapists) | 3 consultations/sessions per Family per annum |
Contributions
Individuals |
|
|||
---|---|---|---|---|
Age Band | Main | Adult | Child | |
0 |
35
|
822 | 680 |
242
|
36 |
60
|
1,096
|
907 | 323 |
Groups |
|
|||
---|---|---|---|---|
Age Band | Main | Adult | Child | |
0 | 35 | 698 | 575 |
205
|
36 |
60
|
929 |
767
|
273 |
|
Topaz Plus Student Contribution |
|
---|---|---|
|
Main |
|
|
553 |
|
Topaz Plus 2021 Benefit Guide
OVERALL ANNUAL BENEFIT
(OVERALL ANNUAL LIMIT) |
|
Unlimited According To Defined Primary Healthcare Protocols | |
---|---|---|---|
Category A: Primary Healthcare Benefits |
% Tariff
|
Benefits available only at Network Health Professionals
|
|
1. | Nurse | 100% | Registered Nurse |
|
1.1 Consultations / Visits | Unlimited | |
|
1.2 Medication/Injections | Unlimited. (According to Topaz and Topaz Plus medicine formulary) | |
|
1.3 Procedures | Unlimited | |
2. | General Practitioner | 100% | According to defined protocols |
|
2.1 Consultations
/ Visits (Out-Of-Hospital)
|
Unlimited
|
|
|
2.2 Acute Medication/Injections
(Paid at Maximum Namibia Medicine Price on generics) |
(According to Topaz and Topaz Plus acute medicine formulary)
|
|
|
2.3 Chronic Medication/Injections
- Subject to Chronic Medication Registration (Paid at Maximum Namibia Medicine Price on generics) |
(According to Topaz and Topaz Plus acute medicine formulary)
|
|
3.
|
Medical Specialists Consultations / Visits |
100%
|
5 per Family per annum (0101 and 0108 only) |
4. | Pharmacy | 100% |
Unlimited
|
|
4.1 Acute Medication / Injections
(Paid at Maximum Namibia Medicine Price on generics) |
(According to Topaz and Topaz Plus medicine formulary)
|
|
|
4.2 Chronic Medication / Injections
(Subject to chronic medication registration) (Paid at maximum Namibia medicine price on generics) |
(According to Topaz and Topaz Plus medicine formulary)
|
|
5. | Pathology |
100%
|
Specified tests only |
6. | Radiology | 100% |
Long bones, chest and trauma and basic radiology as per defined list. (Excluding MRI & CT Scan) |
7. | Dentistry | 100% |
Extractions, fillings & 2 oral hygiene visits per beneficiary including pain and sepsis as per defined list. |
8. |
Optical |
100% |
N$1 000 per beneficiary every two years (2021/2022)
(6 months waiting period, complete test, specified frames and lenses) |
|
8.1 Single Vision (Inclusive of test, frame and lenses)
|
|
Sub-limit 8
|
|
8.2 Bifocal (Inclusive of test, frame and lenses)
(Paid at maximum Namibia medicine price on generics) |
|
Sub-limit 8
|
9. | Sonar Scans | 100% |
3 scans per Beneficiary per pregnancy. Groups have cover from date of joining. Individuals have a 9-month waiting period.
|
10. |
Antenatal Consultation (General Practitioner) |
100% |
Limited to 6 consultations per Beneficiary (2601 & 2602). Groups have cover from date of joining. Individuals have a 9-month waiting period.
|
11. |
Paramedical / Allied Health Professionals (Psychologists, Physiotherapists, Occupational Therapists) |
100% | 3 consultations/sessions per Family per annum |
Category B: HIV/AIDS Treatment and Other Specified Conditions | % Tariff |
Unlimited According to Defined Protocols
Benefits available only at Network Health Professionals |
|
---|---|---|---|
12. | HIV/AIDS Treatment | 100% | As Per National Guidelines for Antiretroviral Therapy |
|
12.1 Consultations(General Practitioners)
|
Unlimited | |
|
12.2 Medication (including vitamins & supplements) |
Unlimited
(According to Topaz and Topaz Plus HIV medicine formulary) (Vitamins & supplements maximum of N$100) |
|
|
12.3 Pathology | Unlimited | |
|
12.4 Counseling (pre-, post and adherence) | 3 sessions | |
|
12.5 Post Exposure Prophylaxis (PEP) (rape cover only)
|
As per National Guidelines for antiretroviral therapy | |
|
12.6 Pre Exposure Prophylaxis (PrEP)
|
No Benefits
|
|
|
12.7 Prevention of Mother-to-Child Transmission (PMTCT) | As per National Guidelines for antiretroviral therapy |
Category C: Hospitalisation Benefit |
|
Private Hospital | |
---|---|---|---|
Planned Procedures: Waiting period of 6 months after joining; Emergency Cases: Immediate cover | |||
Overall Annual Limit | % Tariff |
N$115 000 Per Family
Pre-authorisation: 100% of tariff will be paid Without Pre-authorisation: No benefit will be paid out except in the case of emergency hospital admissions and emergencies after-hours, weekends and public holidays. |
|
13. |
Hospitalisation
|
100%
|
|
|
13.1 Accommodation and Theatre | Overall Annual Limit. 15 days per Beneficiary | |
|
13.2 Blood Transfusions | Overall Annual Limit | |
|
13.3 Intensive and High Care (3 days then referral to State Hospital) | Overall Annual Limit | |
|
13.4 Medicine, Fixed Tariff Procedures, Hospital Apparatus and To Take Out Medicine | Overall Annual Limit. (7 days' supply only) | |
|
13.5 Radiology & Pathology (In-Hospital) |
Sub-limit 14
|
|
14. |
General Practitioners & Medical Specialists (In-Hospital Services)
– Additional Hospital Benefit Cover excluded |
100%
|
N$25 000 per family
(Including Radiology and Pathology) Overall Annual Limit |
15. | Other Healthcare Providers |
|
No Benefit |
16. | Maternity |
|
Unlimited hospitalisation in state hospital
(GPs and Specialists limited to Sub-Limit 14) Groups have cover from date of joining Individuals have a 9-month waiting period. |
17. |
Ambulance Services
|
100% |
|
|
17.1 Emergency Road Ambulance (Territory: SADC Countries) (Subject to pre-approval) |
Unlimited | |
|
17.2 Ambulance/Inter-hospital Transfer (Subject to pre-approval) |
N$550 per Family |
Detailed Benefits
These rules apply for Topaz Plus.Service Availability
Please note that all benefits on Topaz Plus are only available through registered Network Health ProfessionalsPathology
The following tests are pre-approved and can be done at the discretion of the treating General Practitioner:
TARIFF CODE(-52)
|
TARIFF CODE(-37) | TARIFF DESCRIPTION |
---|---|---|
3755 | 53755 | Full blood count |
3792 | 53792 | Plasmodium falciparum: Monoclonal immunological identification |
3797 | 53797 | Platelet count |
3816 | 53816 | T and B-cells markers (per marker) |
3865 | 53865 | Parasites in blood smear |
3869 | 53869 | Faeces: including parasites |
3883 | 53883 | Concentration techniques for parasites |
3885 | 53885 | Cytochemical stain |
3932 | 53932 | Antibodies to HIV: Elisa (Note: HIV-DNA PCR is excluded) |
3951 | 53951 | Quantitative Kahn, VDRL or other Flocculation |
3999 | 53999 | Albumin |
4001 | 54001 | Alkaline phosphatase |
4006 | 54006 | Amylase |
4009 | 54009 | Bilirubin: Total |
4027 | 54027 | Cholesterol: Total |
4032 | 54032 | Creatinine |
4057 | 54057 | Glucose: Quantitative |
4113 | 54113 | Potassium |
4117 | 54117 | Protein: Total |
4131 | 54131 | Alanine aminotransferase (ALT) |
4134 | 54134 | Gamma glutamyl transferase (GGT) |
4155 | 54155 | Urine acid |
4161 | 54161 | Troponin isoforms: each |
4182 | 54182 | Quantitative protein estimation: nephelometer or Turbidometeric method |
4429 | 54429 | Quantitative PCR (DNA/RNA) (Note: only for HIV management and according to National Guidelines) |
4450 | 54450 | HCG: Monoclonal immunological: Qualitative |
4519 | 54519 | Prostate specific antigen |
4531 | 54531 | Hepatitis: per antigen or antibody (Maximum of 3 Antigens) |
4610 | 54610 | Helicobacter pylori stool antigen test |
Other Pathology tests are excluded.
Radiology
Topaz Plus is limited to basic radiology: Essentially long bones: CXR: trauma excluding MRI and CT Scans. Referral from treating General practitioner only. The following procedures are covered:TARIFF CODE (038) | TARIFF DESCRIPTION |
---|---|
10100 | X-ray of the skull |
11120 | X-ray of the nasal bones |
14100 | X-ray of the mandible |
20100 | X-ray of soft tissue of the neck |
30100 | X-ray of the chest, single view |
30110 | X-ray of the chest two views, PA and lateral |
30120 | X-ray of the chest complete with additional views |
30150 | X-ray of the ribs |
30155 | X-ray of the chest and ribs |
34200 | Ultrasound study of the breast |
40100 | X-ray of the abdomen |
40105 | X-ray of the abdomen supine and erect, or decubitus |
40110 | X-ray of the abdomen multiple views including chest |
40210 | Ultrasound study of the whole abdomen including the pelvis |
51110 | X-ray of the cervical spine, one or two views |
51120 | X-ray of the cervical spine, more than two views |
53110 | X-ray of the lumbar spine, one or two views |
53120 | X-ray of the lumbar spine, more than two views |
55100 | X-ray of the pelvis |
56100 | X-ray of the left hip |
56110 | X-ray of the right hip |
56120 | X-ray pelvis and hips |
61100 | X-ray of the left clavicle |
61105 | X-ray of the right clavicle |
61110 | X-ray of the left scapula |
61115 | X-ray of the right scapula |
61120 | X-ray of the left acromio-clavicular joint |
61125 | X-ray of the right acromio-clavicular joint |
61130 | X-ray of the left shoulder |
61135 | X-ray of the right shoulder |
62100 | X-ray of the left humerus |
62105 | X-ray of the right humerus |
63100 | X-ray of the left elbow |
63105 | X-ray of the right elbow |
64100 | X-ray of the left forearm |
64105 | X-ray of the right forearm |
65100 | X-ray of the left hand |
65105 | X-ray of the right hand |
65120 | X-ray of a finger |
65130 | X-ray of the left wrist |
65135 | X-ray of the right wrist |
65140 | X-ray of the left scaphoid |
65145 | X-ray of the right scaphoid |
71100 | X-ray of the left femur |
71105 | X-ray of the right femur |
72100 | X-ray of the left knee one or two views |
72105 | X-ray of the right knee one or two views |
72110 | X-ray of the left knee, more than two views |
72115 | X-ray of the right knee, more than two views |
72120 | X-ray of the left knee including patella |
72125 | X-ray of the right knee including patella |
72150 | X-ray both knees standing - single view |
73100 | X-ray of the left lower leg |
73105 | X-ray of the right lower leg |
74100 | X-ray of the left ankle |
74105 | X-ray of the right ankle |
74120 | X-ray of the left foot |
74125 | X-ray of the right foot |
74130 | X-ray of the left calcaneus |
74135 | X-ray of the right calcaneus |
74140 | X-ray of both feet - standing - single view |
74145 | X-ray of a toe |
Sonar Scans:
Pregnancy ultrasounds are limited to 3 sonar per beneficiary per pregnancy. The following procedures are covered:TARIFF CODE (038) | TARIFF DESCRIPTION |
---|---|
43250 | Ultrasound study of the pregnant uterus, first trimester |
43260 | Ultrasound study of the pregnant uterus, second trimester |
43270 | Ultrasound study of the pregnant uterus, third trimester, first visit |
43273 | Ultrasound study of the pregnant uterus, third trimester, follow-up visit |
Dentistry
Basic dentistry includes extractions, fillings and two oral hygiene visits per beneficiary including basic dentistry specific for pain and sepsis treatment. The following procedures are covered:TARIFF CODE (054) | TARIFF CODE (095) | TARIFF DESCRIPTION |
---|---|---|
8101 | 1 | Consultation |
8104 | 4 | Examination for a specific problem |
8107 | 5 | Intra-oral radiographs, per film, |
8109 | 9 | Infection Control |
8110 | 66 | Sterile tray |
8145 | 40 | Local Anaesthetic |
8155 | 16 | Polishing only |
8159 | 15 | Scaling |
8161 | 18 | Flouride treatment |
8163 | 19 | Fissure sealant – per tooth |
8201 | 25 | Extraction 1 st tooth |
8202 | 27 | Extraction 2 nd tooth |
8232 |
|
Full upper or lower dentures |
8233 |
|
Partial denture, one tooth |
8234 |
|
Partial denture, two teeth |
8235 |
|
Partial denture, three teeth |
8236 |
|
Partial denture, four teeth |
8237 |
|
Partial denture, five teeth |
8238 |
|
Partial denture, six teeth |
8239 |
|
Partial denture, seven teeth |
8240 |
|
Partial denture, eight teeth |
8341 | 51 | Amalgam – one surface |
8342 | 52 | Amalgam – two surface |
8343 | 53 | Amalgam – three surface |
8344 | 54 | Amalgam – four or more surface |
8351 | 55 | Resin – one surface, anterior |
|
56 | Resin – two surface, anterior |
|
61 | Resin – three surface, anterior |
|
63 | Resin – four or more surfaces, anterior |
8352 |
|
Filling front tooth (small) |
8353 |
|
Filling front tooth (medium) |
8354 |
|
Filling front tooth (large) |
HIV/AIDS
A. Treatment - Unlimited: According to the National Guidelines for Antiretroviral Therapy (2014).B. Counselling – 3 sessions Pre, Post and Adherence
C. Pathology – Baseline and monitoring laboratory tests as detailed in the National Guidelines for Antiretroviral Therapy excluding HIV resistance testing.
D. Rape Cover – Covered according to the defined protocol in the National Guidelines for Antiretroviral Therapy.
- Tenofovir (300mg) plus Lamivudine (300mg) fixed-dose combination daily, Plus Lopinavir/ritonavir combination BD for 28 days.
- For children - ABC / 3TC and LPV/r as an alternative when ABC cannot be tolerated. The children over 6 years and at least weigh 5 kg and above can be given ATV/r as an option.
- Plus other supportive actions as detailed in the above guidelines.